View on map Contact us about this listing


















2 Beds
1 Full bath
783SqFt
Closed
Nice house on large lot with building in back. Home is being sold as is.
Property Details | ||
|---|---|---|
| Price | $58,000 | |
| Bedrooms | 2 | |
| Full Baths | 1 | |
| Property Style | Traditional | |
| Lot Size Area | 13906 | |
| Lot Size Area Units | Square Feet | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Year Built | 1900 | |
| Subdivision | Other | |
| Roof | Composition | |
| Heating | Forced Air | |
| Parking Description | Detached, Off Street | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | Go South on Main Street off of Bus 50. Home is on the West side of Main Street. | |
| County | Johnson, MO | |
| Latitude | 38.769945 | |
| Longitude | -93.749985 | |
| Market Area | 220 - Johnson County, Mo | |
Address Information | ||
| Address | 514 N Main Street, Warrensburg, MO 64093 | |
| Postal Code | 64093 | |
| City | Warrensburg | |
| State | MO | |
| Country | United States | |
Listing Information | ||
| Listing Office | Key Realty, Inc | |
| Listing Office Phone | 660-747-7043 | |
| Listing Agent | Karen Godfrey | |
| Listing Agent Phone | 660-864-4272 | |
| Ownership | Private | |
| Terms | Cash, Conventional | |
School Information | ||
| District | Warrensburg R-VI | |
MLS Information | ||
| MLS Status | Closed | |
| MLS Area | 220 - Johnson County, Mo | |
| MLS # | HMS2340376 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
