
3 Beds
2 Full baths
1,540SqFt
Closed
Nice open floor plan on this new ranch style home. Large master suite with walk-in closet, double vanity and large walk-in tile shower. Kitchen is very open with a large island overlooking dining/living rooms. Split floor plan with other two bedrooms on opposite side of the home. Cozy covered front porch to watch the evening sunsets.
Property Details | ||
|---|---|---|
| Price | $239,200 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Property Style | Traditional | |
| Lot Size Area | 7708 | |
| Lot Size Area Units | Square Feet | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | Ceiling Fan(s), Custom Cabinets, Kitchen Island, Painted Cabinets, Walk-In Closet(s) | |
| Year Built | 2022 | |
| Subdivision | Eagle Crest | |
| Roof | Composition | |
| Heating | Forced Air, Heat Pump | |
| Lot Description | City Lot | |
| Laundry Features | Bedroom Level, Laundry Room | |
| Parking Description | Attached | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | South off Hwy 58 on Eagle Crest, house on the left | |
| County | Johnson, MO | |
| Market Area | 220 - Johnson County, Mo | |
Address Information | ||
| Address | 1103 Eagle Crest Drive, Holden, MO 64040 | |
| Postal Code | 64040 | |
| City | Holden | |
| State | MO | |
| Country | United States | |
Listing Information | ||
| Listing Office | Key Realty, Inc | |
| Listing Office Phone | 660-747-7043 | |
| Listing Agent | Brian Phillippe | |
| Listing Agent Phone | 816-596-1963 | |
| Ownership | Private | |
| Terms | Cash, Conventional, FHA, USDA Loan, VA Loan | |
School Information | ||
| District | Holden | |
MLS Information | ||
| MLS Status | Closed | |
| MLS Area | 220 - Johnson County, Mo | |
| MLS # | HMS2341635 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
