View on map Contact us about this listing








0 Beds
n/a Full bath
n/aSqFt
Closed
Great location for business opportunity. Centrally located in town.
Property Details | ||
|---|---|---|
| Price | $30,000 | |
| Lot Size | 38.6x144 | |
| Lot Size Area | 5558.4 | |
| Lot Size Area Units | Square Feet | |
| Property Type | Commercial | |
| MLS Sub type | Business Opportunity | |
| Exterior Features | Storage | |
| Year Built | 1940 | |
| Parking Description | On Street | |
Geographic Data | ||
| Directions | Hwy 50 to South 58 Continue onto MO-58 W 2.5 mi Turn right onto E Rose Hill Rd 0.3 mi Turn right at the 2nd cross street onto S Main St | |
| County | Johnson, MO | |
| Latitude | 38.743985 | |
| Longitude | -93.84506 | |
| Market Area | 220 - Johnson County, Mo | |
Address Information | ||
| Address | 201 S Main Street, Centerview, MO 64019 | |
| Postal Code | 64019 | |
| City | Centerview | |
| State | MO | |
| Country | United States | |
Listing Information | ||
| Listing Office | Key Realty, Inc | |
| Listing Office Phone | 660-747-7043 | |
| Listing Agent | Evan Florida | |
| Listing Agent Phone | 660-238-4919 | |
| Terms | Cash, Conventional | |
MLS Information | ||
| MLS Status | Closed | |
| MLS Area | 220 - Johnson County, Mo | |
| MLS # | HMS2173268 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
