View on map Contact us about this listing



























0 Beds
n/a Full bath
n/aSqFt
Closed
Top Tier commercial / business real estate. Successful and convenient location to expand, relocate, or start a new business. Building was built in 1998 and has been nicely updated. 18,000 SQFT of asphalt for parking. 4 overhead doors for shop space. Priced to sell.
Property Details | ||
|---|---|---|
| Price | $424,500 | |
| Lot Size | 150 x 275 | |
| Lot Size Area | 0.95 | |
| Lot Size Area Units | Acres | |
| Property Type | Commercial | |
| MLS Sub type | Business Opportunity | |
| Exterior Features | Delivery Door(s) | |
| Year Built | 1998 | |
| Accessibility | Customized Wheelchair Accessible | |
| Parking Description | Garage, Parking Lot | |
Geographic Data | ||
| Directions | North side of Business 50 west | |
| County | Johnson, MO | |
| Latitude | 38.771332 | |
| Longitude | -93.740125 | |
| Market Area | 220 - Johnson County, Mo | |
Address Information | ||
| Address | 109 W Young Avenue, Warrensburg, MO 64093 | |
| Postal Code | 64093 | |
| City | Warrensburg | |
| State | MO | |
| Country | United States | |
Listing Information | ||
| Listing Office | Key Realty, Inc | |
| Listing Office Phone | 660-747-7043 | |
| Listing Agent | Evan Florida | |
| Listing Agent Phone | 660-238-4919 | |
| Terms | Cash, Conventional, Other | |
MLS Information | ||
| MLS Status | Closed | |
| MLS Area | 220 - Johnson County, Mo | |
| MLS # | HMS2328766 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
