





















4 Beds
3 Full baths
2,516SqFt
Closed
Rich Homes & Electric is bringing Cayhill Subdivision another well-loved new construction ranch plan, coming available in the Spring! Interior finishes are able to be customized - will need to be picked soon, so get under contract now for the opportunity to pick what you want (flooring, lighting, paint)! The home backs up to the field for the most beautiful sunsets and no backyard neighbors!
Property Details | ||
---|---|---|
Price | $450,000 | |
Bedrooms | 4 | |
Full Baths | 3 | |
Property Style | Traditional | |
Lot Size Area | 11253 | |
Lot Size Area Units | Square Feet | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | Walk-In Closet(s), Whirlpool Tub | |
Year Built | 2021 | |
Fireplaces | 1 | |
Subdivision | Cayhill | |
Roof | Composition | |
Heating | Forced Air | |
Lot Description | City Limits, City Lot | |
Laundry Features | Main Level | |
Parking Description | Attached, Built-In, Garage Faces Front | |
Garage spaces | 3 | |
Association Fee | 120 | |
Geographic Data | ||
Directions | Veterans Drive to Rich Blvd. First Left to Estates Drive, 4th house on the left. | |
County | Johnson, MO | |
Market Area | 220 - Johnson County, Mo | |
Address Information | ||
Address | 1246 Estates Drive, Warrensburg, MO 64093 | |
Postal Code | 64093 | |
City | Warrensburg | |
State | MO | |
Country | United States | |
Listing Information | ||
Listing Office | Great Lakes Real Estate LLC | |
Listing Office Phone | 816-795-5253 | |
Listing Agent | Corinne Allison | |
Listing Agent Phone | 660-238-3651 | |
Ownership | Private | |
Terms | Cash, Conventional, FHA, USDA Loan, VA Loan | |
School Information | ||
District | Warrensburg R-VI | |
MLS Information | ||
MLS Status | Closed | |
MLS Area | 220 - Johnson County, Mo | |
MLS MLS area minor | Rich Homes | |
MLS # | HMS2357784 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.