View on map Contact us about this listing















































3 Beds
1 Full bath
1,820SqFt
Closed
**** SELLING AS IS **** CALLING ALL INVESTORS HOUSE SITS ON A CORNER LOT, 3 BEDS, 1 BATH. 1820 SQ FT. ; 0.51 ACRES. NO UTILITIES, BRING FLASHLIGHTS FOR DAY TIME VIEWING ONLY.
Property Details | ||
---|---|---|
Price | $40,000 | |
Bedrooms | 3 | |
Full Baths | 1 | |
Property Style | Traditional | |
Lot Size Area | 22212 | |
Lot Size Area Units | Square Feet | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Year Built | 1930 | |
Subdivision | Other | |
Roof | Other | |
Heating | Natural Gas, Other | |
Laundry Features | Lower Level | |
Parking Description | Detached, Off Street | |
Geographic Data | ||
Directions | SUGGESTION USE GPS AND/ OR GOOGLE MAPS FOR BEST DIRECTIONS; OTHERWISE - From I-70 tak 131 South to 2nd Street, turn East on 2nd to S. Olive, turn South to 5th, turn West to Lexington. On the NE corner of 5th & Lexington | |
County | Johnson, MO | |
Latitude | 38.715349 | |
Longitude | -93.993213 | |
Market Area | 220 - Johnson County, Mo | |
Address Information | ||
Address | 306 W 5TH Street, Holden, MO 64040 | |
Postal Code | 64040 | |
City | Holden | |
State | MO | |
Country | United States | |
Listing Information | ||
Listing Office | KW Diamond Partners | |
Listing Office Phone | 913-322-7500 | |
Listing Agent | Gina Bahamonde | |
Listing Agent Phone | 816-522-9859 | |
Special listing conditions | As Is | |
Ownership | Private | |
Terms | Cash | |
School Information | ||
District | Holden | |
Elementary School | Holden | |
Middle School | Holden | |
High School | Holden | |
MLS Information | ||
MLS Status | Closed | |
MLS Area | 220 - Johnson County, Mo | |
MLS # | HMS2454954 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.