View on map Contact us about this listing
0 Beds
n/a Full bath
n/a SqFt
Active
Two lots zoned R-3, Low Density Multifamily. No restrictions. Property is not subject to condominium development restrictions for homes north of the property. Property cannot be developed for condominiums. Property area of >48,000 square feet and R3 zoning permits a building of up to 14 residential units.
Property Details | ||
---|---|---|
Price | $175,000 | |
Lot Size Area | 49100 | |
Lot Size Area Units | Square Feet | |
Property Type | Land | |
MLS Sub type | Land | |
Subdivision | Other | |
Lot Description | City Lot | |
Geographic Data | ||
Directions | Missouri Business 13 south to State Route DD/East Hale Lake Road, turn east (left), travel approximately .4 miles to South Mitchell Street, turn north (left) take Mitchell Street approximately .1 miles north to Deer Run, turn west (left) onto Deer Run, take Deer Run west then north approximately .2 miles to property. | |
County | Johnson, MO | |
Latitude | 38.74968652 | |
Longitude | -93.72866417 | |
Market Area | 220 - Johnson County, Mo | |
Address Information | ||
Address | 909 Deer Run N/A, Warrensburg, MO 64093 | |
Postal Code | 64093 | |
City | Warrensburg | |
State | MO | |
Country | United States | |
Listing Information | ||
Listing Office | Key Realty, Inc | |
Listing Office Phone | 660-747-7043 | |
Listing Agent | Jay Heck | |
Listing Agent Phone | 816-529-5686 | |
Terms | Exchange Only | |
School Information | ||
District | Warrensburg R-VI | |
Elementary School | Warrensburg | |
Middle School | Warrensburg | |
High School | Warrensburg | |
MLS Information | ||
MLS Status | Active | |
MLS Area | 220 - Johnson County, Mo | |
MLS # | HMS2467357 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.