View on map Contact us about this listing
0 Beds
n/a Full bath
n/aSqFt
Active
Property is zoned R-3, low density multifamily residential and is greater than 10,350 square feet in size. Zoning permits up to 3 residential units in a single building. The lot's natural slope is ideal for rear-entry, basement garage(s) under an apartment building or townhouses. Property has 95 feet of frontage on Warren Street.
Property Details | ||
---|---|---|
Price | $49,000 | |
Lot Size Area | 0.29 | |
Lot Size Area Units | Acres | |
Property Type | Land | |
MLS Sub type | Land | |
Subdivision | Electric Springs | |
Lot Description | City Limits | |
Geographic Data | ||
Directions | From Business Route 50 and Business Route 13, take Business Route 50 to Warren Street, turn south (left), property on west (right hand) side of street, between Oak and Lobban. | |
County | Johnson, MO | |
Latitude | 38.76903302 | |
Longitude | -93.74511675 | |
Market Area | 220 - Johnson County, Mo | |
Address Information | ||
Address | 516 N Warren Street, Warrensburg, MO 64093 | |
Postal Code | 64093 | |
City | Warrensburg | |
State | MO | |
Country | United States | |
Listing Information | ||
Listing Office | Key Realty, Inc | |
Listing Office Phone | 660-747-7043 | |
Listing Agent | Jay Heck | |
Listing Agent Phone | 816-529-5686 | |
Terms | Cash, Conventional, 1031 Exchange, Lease Purchase, Owner May Carry | |
School Information | ||
District | Warrensburg R-VI | |
MLS Information | ||
MLS Status | Active | |
MLS Area | 220 - Johnson County, Mo | |
MLS # | HMS2468772 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.