View on map Contact us about this listing
3 Beds
2 Full baths
1,589SqFt
Closed
Motivated seller! New construction in Meadow Creek! Fall in love with this charming ranch style house with top notch finishes. This house is estimated to be completed in 30 days. The main level features 1,586square feet on finished space, 3 bedrooms including a master suite, and 2 full bathrooms. This house also has a full walkout basement that could be finished for an additional estimated 1,000 sqft of space. The seller is offering point buydowns for the optimal monthly payment. Call agent for more details about that!
Property Details | ||
---|---|---|
Price | $350,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Lot Size Area | 8750 | |
Lot Size Area Units | Square Feet | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Subdivision | Meadow Creek | |
Roof | Composition | |
Heating | Electric | |
Parking Description | Attached | |
Garage spaces | 2 | |
Association Fee | 300 | |
Geographic Data | ||
Directions | Warrensburg, east on DD highway, meadow creek on north side of road. | |
County | Johnson, MO | |
Latitude | 38.745453 | |
Longitude | -93.660374 | |
Market Area | 220 - Johnson County, Mo | |
Address Information | ||
Address | 78 SE 451st Road, Warrensburg, MO 64093 | |
Postal Code | 64093 | |
City | Warrensburg | |
State | MO | |
Country | United States | |
Listing Information | ||
Listing Office | Key Realty, Inc | |
Listing Office Phone | 660-747-7043 | |
Listing Agent | Evan Florida | |
Listing Agent Phone | 660-238-4919 | |
Ownership | Private | |
Terms | Cash, Conventional, FHA, VA Loan | |
School Information | ||
District | Warrensburg R-VI | |
MLS Information | ||
MLS Status | Closed | |
MLS Area | 220 - Johnson County, Mo | |
MLS # | HMS2491957 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.