View on map Contact us about this listing
3 Beds
2 Full baths
2,036 SqFt
Active
Your chance at a BRAND NEW house in the Brookside neighborhood in Warrensburg MO! This well established neighborhood just grew by one house, and this is your chance at it! The impressive split entry house features an open concept main level with a modern and very impressive kitchen open to an eat in dining area, and living space. Down the hall features three bedrooms, hall bath, and a luxurious master suite. It doesn't stop there! The basement features an additional family room, and half bath, perfect for entertaining. Call your agent for a showing!
Property Details | ||
---|---|---|
Price | $349,900 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 1 | |
Lot Size Area | 7475 | |
Lot Size Area Units | Square Feet | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Subdivision | Brookside Place | |
Roof | Composition | |
Heating | Electric | |
Parking Description | Attached | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | Brookside neighborhood in Warrensburg, between Mitchell and Ridgeview. | |
County | Johnson, MO | |
Latitude | 38.751442 | |
Longitude | -93.713849 | |
Market Area | 220 - Johnson County, Mo | |
Address Information | ||
Address | 1414 Hamilton Street, Warrensburg, MO 64093 | |
Postal Code | 64093 | |
City | Warrensburg | |
State | MO | |
Country | United States | |
Listing Information | ||
Listing Office | Key Realty, Inc | |
Listing Office Phone | 660-747-7043 | |
Listing Agent | Evan Florida | |
Listing Agent Phone | 660-238-4919 | |
Ownership | Private | |
Terms | Cash, Conventional, FHA, USDA Loan, VA Loan | |
School Information | ||
District | Warrensburg R-VI | |
MLS Information | ||
MLS Status | Active | |
MLS Area | 220 - Johnson County, Mo | |
MLS # | HMS2495864 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.