View on map Contact us about this listing





































5 Beds
3 Baths
3,940SqFt
Active
A Truly Rare Find! This beautifully updated home sits on 8.13 picturesque acres along blacktop frontage between Warrensburg and Centerview. Owned by the same family since it was built, it is now ready for its next chapter. All Appliances Stay! including deep freeze in basement and washer & dryer making this home move-in ready! The sellers have done extensive remodeling and updating, creating a home that feels like new while preserving the warmth and character of a true family home. Recent improvements include a newer roof, new gutters w/ gutter guards, new flooring throughout, fresh interior paint, updated light switches and outlets, two new basement windows, completely renovated full bathrooms, and a beautifully remodeled upper level featuring spacious, oversized bedrooms. Outside, you'll find 8.13 fenced acres with an additional cross-fenced area ideal for livestock, plus a 30' x 40' outbuilding offering endless possibilities for hobbies, storage, equipment, or a workshop. The home is connected to rural water and also includes a Deep Well which provides a free water source for the lawn, garden, or livestock. If you've been dreaming of escaping the city, leaving subdivision restrictions behind, and want to be enjoying the peace, privacy, and freedom of Country Living, this property offers the perfect opportunity. Acreages like this don't come on the market often—and when they do, they don't last long. Act fast and schedule your showing before this exceptional property is gone!
Property Details | ||
|---|---|---|
| Price | $535,000 | |
| Bedrooms | 5 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 3 | |
| Lot Size Area | 8.13 | |
| Lot Size Area Units | Acres | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | Ceiling Fan(s), Custom Cabinets, Pantry, Smart Thermostat, Vaulted Ceiling(s) | |
| Exterior Features | Dormer | |
| Year Built | 1980 | |
| Fireplaces | 1 | |
| Subdivision | None | |
| Roof | Composition | |
| Heating | Electric, Natural Gas | |
| Lot Description | Acreage | |
| Laundry Features | Main Level | |
| Parking Description | Attached, Garage Door Opener, Garage Faces Rear, Direct Access | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | From East bound 50 Highway go south (right) on 58 Highway at Crest Ridge school to a left on 200 Road to the property on your right. OR from Warrensburg go South on Business 13 to BB Highway (which goes only West) go West to 200 Road, turn right on 200 Road to property on your left. | |
| County | Johnson, MO | |
| Latitude | 38.734158 | |
| Longitude | -93.809615 | |
| Market Area | 220 - Johnson County, Mo | |
Address Information | ||
| Address | 330 SW 200 Road, Centerview, MO 64019 | |
| Postal Code | 64019 | |
| City | Centerview | |
| State | MO | |
| Country | United States | |
Listing Information | ||
| Listing Office | Key Realty, Inc | |
| Listing Office Phone | 660-747-7043 | |
| Listing Agent | DAVID ROBERTS | |
| Listing Agent Phone | 660-238-3936 | |
| Activation Date | 2026-06-29 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Ownership | Estate/Trust | |
| Terms | Cash, Conventional, FHA, VA Loan | |
School Information | ||
| District | Crest Ridge | |
MLS Information | ||
| MLS Status | Active | |
| MLS Area | 220 - Johnson County, Mo | |
| MLS # | HMS2628636 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
